
Tuition fees 2025/2026* - New entrants
Grande École Program
EFAP Lyon
EFAP 1st year | |
---|---|
EFAP Program | 8 690 € |
EFAP Full English Program | 9 490 € |
EFAP International Program | 11 400 € | EFAP 2nd year | 9 000 € |
EFAP 3rd year | 9 000 € |
EFAP 4th year | |
EFAP Program | 9 310 € |
EFAP Full English Program | 9 590 € |
EFAP International Program | 13 200 € |
EFAP 5th year / Specialized MBA | |
Communication & Gastronomy | 11 680 € |
Digital Marketing & Business (Part-Time) Work-study program - tuition paid by company | 15 710 € |
Communication & Strategic Marketing (Part-Time) Work-study - tuition paid by the company | 12 380 € |
Communication & Event Management | 11 680 € |
Public Communication & Influence | 11 680 € |
Sport Business & Communication | 11 680 € |
Creation & Advertising Strategies (Part-Time) Work-study program - tuition paid by the company | 12 380 € |
Communication & Audiovisual Production | 11 680 € |
Tuition fees are indicative for the year 2025/2026.
* In addition to tuition fees, there is a €500 registration fee
For non-EU students, a €1,000 administration fee is added to the tuition and registration fees for the first year.
eFAP is not eligible for the CROUS state scholarship.
Paris Bordeaux Lille Strasbourg Toulouse Montpellier Aix-en-Provence Rennes Nice